<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>KarenPetrasko.com - Blog</title>
		<link>http://www.karenpetrasko.com/</link>
		<description>Writing, illustrations and sketches by Karen Petrasko.</description>
		<language>en-us</language>
		<managingEditor>karen@karenpetrasko.com</managingEditor>	
		<copyright>Copyright 2008</copyright>	
		<lastBuildDate>
					
				Sat, 23 Aug 2008 06:15:29-0800		
			
		</lastBuildDate>		
		<pubDate>Sun, 26 Oct 2008 14:57:00-0800</pubDate>		
		<generator>http://www.movabletype.org/?v=% Version</generator>		
		<webMaster>karen@karenpetrasko.com</webMaster>
		<ttl>60</ttl>
		
			<item>
				<title>Saturday Morning</title>
				<link>http://www.karenpetrasko.com/blog/2008/08/saturday-morning.html</link>
				<description>
					<![CDATA[<p>For work, I don't have to wake up especially early.&nbsp; My schedule is pretty much dictated by me.&nbsp; However, I love those days when I have coffee made and Photoshop started before the sun rises.&nbsp; I've especially grown fond of the pre-dawn here in Seattle.&nbsp; There are a lot of mornings that are blessed with dense fog rolling off the water that has a powerful silencing quality.&nbsp; It makes the morning seem as though it is holding its breath on the edge of something important.&nbsp;</p><p>Today isn't one of those days though.&nbsp; That's probably a good thing, because I don't have anything terribly important to do.&nbsp; In fact, I'm planning on spending a few hours in Photoshop working on one of these 5 works-in-progress that I've been working on this week. Then I'm spending the rest of the day away from the computer, I promise!</p><div class="border_one"><div class="border_two"><div class="border_three"><div style="overflow: hidden; height: 357px; width: 552px;" class="copyright_crop"><img width="550" alt="WIPs" src="http://www.karenpetrasko.com/_assets/img/blog/blog_23.jpg" /></div></div></div></div><div class="clear">&nbsp;</div>]]>
				</description>
				<guid isPermaLink="true">http://www.karenpetrasko.com/blog/2008/08/saturday-morning.html</guid>
				<category>Blog</category>
				<author>karen@karenpetrasko.com</author>
				<pubDate>Sat, 23 Aug 2008 06:15:29-0800</pubDate>
			</item>
		
			<item>
				<title>14 Photoshop Brushes</title>
				<link>http://www.karenpetrasko.com/blog/2008/08/14-photoshop-brushes.html</link>
				<description>
					<![CDATA[<p>I've been writing up a rather long blog post about my process with some screencaps, but I haven't quite polished it up yet. In the meantime, I thought I'd write about some of my favorite Photoshop brushes and share detail shots of my brushwork.&nbsp; I've collected a small sample of my most used brushes and included them in <a href="http://www.karenpetrasko.com/_assets/img/blog/kpetraskosfavebrushes.abr">an .abr file</a> for anyone interested.&nbsp; Some are standard Photoshop brushes and some are from other collections.&nbsp; I wish I could remember exactly where I've gotten them all, but I have so many that it's difficult to keep track of where these specific 14 came from.&nbsp;</p><div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 550px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_14.jpg" alt="Brushes" /></div></div></div></div><div class="clear">&nbsp;</div><p>By far, my most used brushes are hard rounds, like 1 and 2.&nbsp; I start with them to block in color and I don't change to another brush until I'm nearing the stage where I need to add textures. Changing the opacity and color-picking constantly helps me get a lot of mileage out these brushes, especially in the first half of my painting process. <br /> <br /> Soft rounds don't get nearly as much use from me. I like the textures that layering hard edges creates and I've found that if I use the soft brushes too often, my paintings start to look airbrushy.&nbsp; However, big soft brushes are great for heightening washes of dark and light in large areas.&nbsp; If I'm applying color in brush mode other than normal, I often use the soft brushes to keep the effects subtle as well. <br /> <br /> 4 is a new favorite of mine.&nbsp; It has a nice toothy texture and works well to emulate pencil strokes.&nbsp; It's also a nice alternative to hard rounds, when I want a less mechanic stroke.&nbsp; The calligraphic angle helps add an extra variant to my strokes, so it works well with a lot of organic shapes.</p><div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 175px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_15.jpg" alt="Snail Detail" /></div></div></div></div><div class="clear">&nbsp;</div><p><br /> 6 is a rough round bristle brush which works great for smeary textured shapes.&nbsp; It is my go-to cloud brush guy.&nbsp; Upon discovering it, I found that painting clouds became about 10 times easier for me. This alone makes it one of my favorite brushes, but it is a great texture brush even without considering its awe-inspiring cloud powers. <br /> <br /> 7, 8, and 9 are a few of my favorites for texturing images. I have a ton of these kinds of brushes and they make up the bulk of my collection.&nbsp; These three are some of the more commonly used ones.&nbsp; I especially like 9 if I'm trying to make things look a little more painterly.</p><div class="border_one"><div class="border_two"><div class="border_three"><div style="overflow: hidden; height: 175px; width: 552px;" class="copyright_crop"><img width="550" alt="Bike Ride Detail" src="http://www.karenpetrasko.com/_assets/img/blog/blog_16.jpg" /></div></div></div></div><div class="clear">&nbsp;</div><div class="border_one"><div class="border_two"><div class="border_three"><div style="overflow: hidden; height: 175px; width: 552px;" class="copyright_crop"><img width="550" alt="Golem Detail" src="http://www.karenpetrasko.com/_assets/img/blog/blog_17.jpg" /></div></div></div></div><div class="clear">&nbsp;</div><div class="border_one"><div class="border_two"><div class="border_three"><div style="overflow: hidden; height: 175px; width: 552px;" class="copyright_crop"><img width="550" alt="Shopkeeper Detail" src="http://www.karenpetrasko.com/_assets/img/blog/blog_18.jpg" /></div></div></div></div><div class="clear">&nbsp;</div><p><br /> 10 works great for wood boards, but I mostly use it for clothing.&nbsp; When I cross hatch with this brush, it works well for creating a cloth texture and it's really good at building up believable form on fabric.</p><div class="border_one"><div class="border_two"><div class="border_three"><div style="overflow: hidden; height: 175px; width: 552px;" class="copyright_crop"><img width="550" alt="Cat Lady Detail" src="http://www.karenpetrasko.com/_assets/img/blog/blog_19.jpg" /></div></div></div></div><div class="clear">&nbsp;</div><p>11 and 12 are hair and fur brushes.&nbsp; I usually start with something like 11 to softly brush in the general forms of the hair and then I work details in with 12. 12 works great on a high-strength smudge brush when combing out hair as well.</p><div class="border_one"><div class="border_two"><div class="border_three"><div style="overflow: hidden; height: 175px; width: 552px;" class="copyright_crop"><img width="550" alt="Mogget Detail" src="http://www.karenpetrasko.com/_assets/img/blog/blog_20.jpg" /></div></div></div></div><div class="clear">&nbsp;</div><p><br />I use 13 and 14 mostly as smudge tool brushes.&nbsp; I don't use the tool a lot, but occasionally I need to soften up the edge of an object or blend skin tones.&nbsp; 13 works great around 5% strength in a small size for blurring effects.&nbsp; I lightly smudge with the brush, by outlining around the form to soften edges. I find that it works better than using the blur tool, especially with really large canvases.&nbsp;&nbsp;&nbsp; 14 works best with a high strength (75%+) smudge.&nbsp; It blends colors while adding texture.&nbsp; It's tempting to take a shortcut and use it to blend everything, but overuse seems to muddy colors too much.&nbsp;</p><div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 175px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_22.jpg" alt="Fairy Detail" /></div></div></div></div><div class="clear">&nbsp;</div>]]>
				</description>
				<guid isPermaLink="true">http://www.karenpetrasko.com/blog/2008/08/14-photoshop-brushes.html</guid>
				<category>Blog</category>
				<author>karen@karenpetrasko.com</author>
				<pubDate>Tue, 19 Aug 2008 09:37:21-0800</pubDate>
			</item>
		
			<item>
				<title>Card Design and WIPs</title>
				<link>http://www.karenpetrasko.com/blog/2008/07/card-designs-and-wips.html</link>
				<description>
					<![CDATA[<div class="border_one"><div class="border_two"><div class="border_three"><div style="overflow: hidden; height: 380px; width: 456px;" class="copyright_crop"><img width="454" alt="Business Card Design" src="http://www.karenpetrasko.com/_assets/img/blog/blog_11.jpg" /></div></div></div></div><div class="clear">&nbsp;</div><div class="border_one"><div class="border_two"><div class="border_three"><div style="overflow: hidden; height: 750px; width: 502px;" class="copyright_crop"><img width="500" alt="Fireside Chat" src="http://www.karenpetrasko.com/_assets/img/blog/blog_12.jpg" /></div></div></div></div><div class="clear">&nbsp;</div><div class="border_one"><div class="border_two"><div class="border_three"><div style="overflow: hidden; height: 709px; width: 502px;" class="copyright_crop"><img width="500" alt="Salt Fairy and Snail" src="http://www.karenpetrasko.com/_assets/img/blog/blog_13.jpg" /></div></div></div></div><div class="clear">&nbsp;</div><p>I've been working on a few private projects in my spare time.&nbsp; The first is a business card I worked up for Casual Connect and other events.&nbsp; I edited the typography on one of my portfolio images to work as a promotional piece with my information.&nbsp; It is fantastically fun to hand out &quot;Admit One&quot; ticket stubs instead of business cards.&nbsp; I did change my phone number for the web version, but you can still imagine what it looks like.<br /> <br />The other two are little side illustrations that I am working on in my spare time.&nbsp; The first is really close to completion.&nbsp; Most of the image is refined, I just have small objects and textures left to paint.&nbsp;&nbsp; The second one has been slower coming along.&nbsp; I've done about 6 color studies and I haven't found one that sings yet.&nbsp; I'm giving it a break for the time being and focusing on work illustrations.&nbsp; I'm hoping I'll have a better idea for it after I've given it some time alone.</p>]]>
				</description>
				<guid isPermaLink="true">http://www.karenpetrasko.com/blog/2008/07/card-designs-and-wips.html</guid>
				<category>Blog</category>
				<author>karen@karenpetrasko.com</author>
				<pubDate>Wed, 30 Jul 2008 23:31:05-0800</pubDate>
			</item>
		
			<item>
				<title>Rescue Time and Sketchbook Pro</title>
				<link>http://www.karenpetrasko.com/blog/2008/07/rescue-time-and-sketchbook-pro.html</link>
				<description>
					<![CDATA[<p>I'm always trying to find new ways to improve my work flow, productivity and general &quot;oh my goodness, this is so much fun that it shouldn't be called work&quot;-ness in my daily routine. Two things I've discovered this past month, that have helped me in the art cave.&nbsp; <br /><br />The first discovery is <a href="http://www.rescuetime.com/">Rescue Time</a>.&nbsp; It's a time management application that monitors all of the programs that I use and records the data.&nbsp; It tracks how long I'm using programs or where I spend the most time on the internet.&nbsp; I can group the programs into categories.&nbsp; Photoshop, Painter, Thunderbird, etc get the very honorable &quot;work&quot; tag.&nbsp; I then mark everything else as &quot;recreational&quot; or &quot;waste of my very precious time&quot;. The application runs in my task bar and any time I would like, I can log in to the Rescue Time dashboard to see all the information condensed into bar graphs representing how I spent my time, daily, weekly, and monthly on the computer. It's like my own little supervisor man, with a no-nonsense expression, a white button-up collared shirt and a bad comb-over.&nbsp; Perhaps he's glaring over a clip board with plentiful graphs showing how I spent entirely too much time reading RSS feeds this morning.&nbsp; <br /><br />If you're self-employed and work on the computer, I'm sure you can understand how useful this is. Firstly, it keeps me on a solid 40 hour week. Previously, I've been prone to workaholism because I would be unsure whether I put 40 hours in photoshop or if I had spent half of it emailing clients and marketing myself, so I'd usually do over-time on the weekends to err on the side of caution.&nbsp; More importantly, I now have a very good idea how long it takes for me to create an illustration.&nbsp; Knowing the actual hours spent on a piece is keeping me well informed and unbiased on how much to charge clients for the creating and revising process as well as communication.&nbsp;&nbsp;&nbsp; Sure, I could keep my own hours just by watching the clock and rigidly enforcing my time on the computer, but Rescue Time makes it so much easier and takes into account all the nuances in my workday (coffee breaks ftw!). I'd seriously recommend it to anyone who is wanting to monitor and control their hours spent on the computer and who doesn't want to physically monitor it themselves.&nbsp; It's been a huge help this past month with my time management.<br /><br />The second improvement to my work flow this month is <a href="http://usa.autodesk.com/adsk/servlet/index?siteID=123112&amp;id=6848332">Autodesk Sketchbook Pro</a>.&nbsp; Oh how I wish I could write poetry because it deserves a beautiful sonnet.&nbsp; I would compose in perfect rhyme about how lovely it accents my Cintiq and recognizes pen pressure with the ease of... something poetic.&nbsp; I honestly don't know why I didn't try this program sooner.&nbsp; I'm sure some of you are staring at me, thinking I must have been living in a rock cave with a chisel making my digital illustrations. Ok, so I should have tried it sooner, but I did try it last week.&nbsp; This program's pencil tool responds so well to pen pressure and creates beautiful line widths.&nbsp; I've seriously cut my sketching time in half, because I don't have to spend a lot of time cleaning up my line work.&nbsp; Sure, I still go through a lot of layers until the drawing is properly refined, but it's that final line work that it has improved dramatically.&nbsp; Since I've started using it, I've noticed that I'm sketching a lot more, which is always a good thing.&nbsp; Below are some of the results of my feverish doodling with Sketchbook Pro.</p><div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 371px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_08.jpg" alt="Snail hat sketch" /></div></div></div></div><div class="clear">&nbsp;</div><div class="clear"><div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 322px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_09.jpg" alt="Smile" /></div></div></div></div><div class="clear">&nbsp;</div><div class="clear"><div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 388px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_10.jpg" alt="Spear man" /></div></div></div></div><div class="clear">&nbsp;</div></div></div><p>&nbsp;</p>]]>
				</description>
				<guid isPermaLink="true">http://www.karenpetrasko.com/blog/2008/07/rescue-time-and-sketchbook-pro.html</guid>
				<category>Blog</category>
				<author>karen@karenpetrasko.com</author>
				<pubDate>Sat, 19 Jul 2008 17:39:17-0800</pubDate>
			</item>
		
			<item>
				<title>Yummy Drink Factory</title>
				<link>http://www.karenpetrasko.com/blog/2008/07/yummy-drink-factory.html</link>
				<description>
					<![CDATA[<div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 413px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_01.jpg" alt="YDF Title Screen" /></div></div></div></div> <div class="clear">&nbsp;</div>  <div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 558px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_02.jpg" alt="YDF backgrounds" /></div></div></div></div> <div class="clear">&nbsp;</div>  <div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 533px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_03.jpg" alt="YDF backgrounds" /></div></div></div></div> <div class="clear">&nbsp;</div>  <div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 413px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_04.jpg" alt="YDF illustration" /></div></div></div></div> <div class="clear">&nbsp;</div>  <div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 413px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_05.jpg" alt="YDF Illustration" /></div></div></div></div> <div class="clear">&nbsp;</div>  <div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 412px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_06.jpg" alt="YDF Map" /></div></div></div></div> <div class="clear">&nbsp;</div>  <div class="border_one"><div class="border_two"><div class="border_three"><div class="copyright_crop" style="overflow: hidden; height: 330px; width: 552px;"><img width="550" src="http://www.karenpetrasko.com/_assets/img/blog/blog_07.jpg" alt="YDF Characters" /></div></div></div></div> <div class="clear">&nbsp;</div>  <p>Earlier this year, I was contacted by the lovely people at <a href="http://www.amaranthia.com/">Amaranth Games</a> to do some  background art and other game assets for a time management game, Yummy Drink Factory. I was told it would be a casual game in which you play as a barista who serves drinks to various fairy tale creatures. I jumped at the chance to illustrate for them and there was probably some excited squealing too.&nbsp; I love things that are quirky and cute, so I knew that it would be a treat doing the art for the game.&nbsp;</p> <p>I spent a few months working closely with the game designer and she gave me a lot of freedom to create some unique and colorful backgrounds.&nbsp; At some point, I was even asked to draw a bowl of warts, which was oddly delightful.&nbsp; I believe I sat there with a stupid grin on my face while I was drawing them. Honestly, I made them look quite tasty.</p> <p>While I was smitten with drawing warts, the wonderful <a href="http://www.clairebelton.com/home.htm">Claire Belton</a> created some fantastically adorable creatures to inhabit the villages and various game assets as well. Together we managed to cram all the cute we possibly could into this game.&nbsp; So I warn you, it's not for the faint of heart.&nbsp; If you're diabetic, I'd avoid it, because it's awfully sweet.&nbsp;&nbsp;</p> <p>As you can imagine, I've been eagerly waiting for the game to be announced so that I could share the artwork here on the site.&nbsp; The game has now officially been released over at the Amaranth Games community.&nbsp; There's even a nifty one hour trial version <a href="http://www.amaranthia.com/modules/ydf/">available for download</a>. Later this month, it will be available at some large game portals. I strongly urge my fellow gastropods fanatics to check it out.&nbsp; I, in fact, challenge you to find the slug on a stick in the game.&nbsp; Oh yes, there's a slug on a stick in the game.&nbsp; That alone is worth the $20.&nbsp;&nbsp;</p>]]>
				</description>
				<guid isPermaLink="true">http://www.karenpetrasko.com/blog/2008/07/yummy-drink-factory.html</guid>
				<category>Blog</category>
				<author>karen@karenpetrasko.com</author>
				<pubDate>Mon, 14 Jul 2008 05:44:47-0800</pubDate>
			</item>
		
			<item>
				<title>Shiny new blog</title>
				<link>http://www.karenpetrasko.com/blog/2008/07/shiny-new-blog.html</link>
				<description>
					<![CDATA[<p>Hello everyone! I had a few months of staring at the redesign of the site and realized it felt a little impersonal.&nbsp; It needed more... Karen.&nbsp; So I talked to Mr. Web Dev and he put this blog together for me.&nbsp; For that, I am thankful and I will try my best to put it to good use. I plan on sharing tidbits of my process work, news of my current projects, and some photoshop goodies with all you fine people. Mostly really, I suspect it will be flooded with process work and sketches. While I'm typing up some new entries, feel free to check out the links.&nbsp; I added some of my very favorite inspirational artists and friends.&nbsp; </p>]]>
				</description>
				<guid isPermaLink="true">http://www.karenpetrasko.com/blog/2008/07/shiny-new-blog.html</guid>
				<category>Blog</category>
				<author>karen@karenpetrasko.com</author>
				<pubDate>Mon, 14 Jul 2008 04:06:33-0800</pubDate>
			</item>
		
	</channel>
</rss>